Club Membership 2024/2025
Club Membership Pricing after August 20, 2024 |
Special Offer thru August 20, 2024 Payment must be received on or before August 20th. |
|
Junior (18 & under) | $75 +5.06= $80.06 | $55 +3.71= $58.71 |
Single Adult | $129 +8.71= $137.71 | $109 +7.36= $116.36 |
Husband/ Wife | $190 +12.83= $202.83 | $155 +10.08= $165.08 |
Parent/ Child | $165 +11.14= $176.14 | $135 +9.00= $144.11 |
Family | $225 +15.19= $240.19 | $185 +12.49= $197.49 |
Senior (65 & over) | $115 +7.76= $122.76 | $95 +6.41= $101.41 |
Please note: We only accept cash or checks.
A senior membership allows play during all hours.
We will still offer Senior Open Play: Monday's and Wednesday's all you can play 9am-11am.
No membership is required for this time slot.
Cost is $12 members, $15 non-members